QuarryChain Testnet · Live
The Digital Quarry, secured by 21 Miners.
Freeze QRY to vote for the Quarry Miners who produce blocks — or stake 500,000 QRY and campaign for a seat of your own.
Node Telemetry & Multi-Cloud Health
Live consensus infrastructure across the QuarryChain testnet.
Chain ID1129
Global Height#1,339,849
5 nodes producing blockslive chain
IONOS · Frankfurt
2 active validators
Quorum online · signing blocks
AWS
no live nodes
Supported onboarding target — run a Quarry Miner here →
Bare Metal
no live nodes
Supported onboarding target — run a Quarry Miner here →
Active Consensus Registry (Top 21 Quarry Miners)
Sovereign consensus set secured by Delegated Proof of Stake incentives.
| #1 | DRMZlive | 54,210,480 | Active | v2.1.0 | 12ms | 99.99% | #1,339,848 | 1,420,510 | 0 | 1,240 QRY | 13.4% |
| #2 | 52,119,850 | Active | v2.1.0 | 15ms | 99.98% | #1,339,847 | 1,420,124 | 0 | 1,190 QRY | 12.8% | |
| #3 | 51,450,000 | Active | v2.1.0 | 14ms | 99.95% | #1,339,849 | 1,419,850 | 2 | 1,160 QRY | 12.1% | |
| #4 | 49,880,300 | Active | v2.1.0 | 11ms | 99.97% | #1,339,848 | 1,420,310 | 1 | 1,120 QRY | 11.9% | |
| #5 | 48,500,000 | Active | v2.1.0 | 9ms | 99.99% | #1,339,847 | 1,421,004 | 0 | 1,100 QRY | 11.6% | |
| #6 | 47,000,000 | Active | v2.1.0 | 14ms | 99.96% | #1,339,849 | 1,418,000 | 1 | 1,060 QRY | 11.4% | |
| #7 | 45,550,000 | Active | v2.1.0 | 17ms | 99.95% | #1,339,848 | 1,415,900 | 0 | 1,032 QRY | 11.2% | |
| #8 | 44,100,000 | Active | v2.1.0 | 20ms | 99.94% | #1,339,847 | 1,413,800 | 0 | 1,004 QRY | 11% | |
| #9 | 42,650,000 | Active | v2.1.0 | 23ms | 99.93% | #1,339,849 | 1,411,700 | 0 | 976 QRY | 10.8% | |
| #10 | 41,200,000 | Active | v2.1.0 | 14ms | 99.92% | #1,339,848 | 1,409,600 | 1 | 948 QRY | 10.6% | |
| #11 | 39,750,000 | Active | v2.1.0 | 17ms | 99.91% | #1,339,847 | 1,407,500 | 0 | 920 QRY | 10.5% | |
| #12 | 38,300,000 | Active | v2.1.0 | 20ms | 99.90% | #1,339,849 | 1,405,400 | 0 | 892 QRY | 10.3% | |
| #13 | 36,850,000 | Active | v2.1.0 | 23ms | 99.89% | #1,339,848 | 1,403,300 | 0 | 864 QRY | 10.1% | |
| #14 | 35,400,000 | Active | v2.1.0 | 14ms | 99.88% | #1,339,847 | 1,401,200 | 1 | 836 QRY | 9.9% | |
| #15 | 33,950,000 | Active | v2.1.0 | 17ms | 99.87% | #1,339,849 | 1,399,100 | 0 | 808 QRY | 9.7% | |
| #16 | 32,500,000 | Active | v2.1.0 | 20ms | 99.86% | #1,339,848 | 1,397,000 | 0 | 780 QRY | 9.5% | |
| #17 | 31,050,000 | Active | v2.1.0 | 23ms | 99.85% | #1,339,847 | 1,394,900 | 0 | 752 QRY | 9.3% | |
| #18 | 29,600,000 | Active | v2.1.0 | 14ms | 99.84% | #1,339,849 | 1,392,800 | 1 | 724 QRY | 9.1% | |
| #19 | 28,150,000 | Active | v2.1.0 | 17ms | 99.83% | #1,339,848 | 1,390,700 | 0 | 696 QRY | 8.9% | |
| #20 | 26,700,000 | Active | v2.1.0 | 20ms | 99.82% | #1,339,847 | 1,388,600 | 0 | 668 QRY | 8.7% | |
| #21 | 25,250,000 | Active | v2.1.0 | 23ms | 99.81% | #1,339,849 | 1,386,500 | 0 | 640 QRY | 8.6% |
QuarryChain Governance Transition
How a protocol change reaches the network as governance matures.
Protocol Change Request
Admin Secret Key Signature
Manual Binary Deployment
Validator Signaling (72h)
Admin 'Kill-Switch' Review
On-Chain Stake Voting
Automated Smart Contract Execution
New Network State
Security ModelMulti-Sig / Soft Voting
GovernanceShared Authority
Governance Maturity
Phase 2: Hybrid